How we rate casinos
Every casino gets a score out of 10 from facts anyone can check. The same formula applies to every casino, and no casino can pay to change its score.
The formula
| Part | Points | How it is scored |
|---|---|---|
| Licence | 4 | 4 for a strict European regulator (UK, Malta, Sweden, Denmark, Germany, Spain, Italy, Netherlands, Gibraltar, Isle of Man, Alderney), 2.5 for Curaçao or Kahnawake, 1 for any other regulator, 0 without a licence on record. |
| Payment methods | 1.5 | 1.5 for 8 or more methods, 0.75 for 4 to 7, 0 for fewer. |
| Customer support | 1.5 | 1 for live chat, 0.25 for email, 0.25 for phone. |
| Welcome bonus wagering | 1.5 | From the lowest wagering of its welcome offers: 1.5 up to 25x, 1 up to 35x, 0.5 up to 45x, 0.25 above, 0 without a welcome offer with stated wagering. |
| Game providers | 1.5 | 1.5 for 30 or more providers, 0.75 for 10 to 29, 0 for fewer. |
Where the facts come from
We read each casino's licence, terms and published policies, and list every source on its review page with the day we checked it. When a source does not state a fact, the review says so and that part scores zero.
Keeping it current
We re-check casinos regularly. A casino that closes or stops meeting our listing rules is removed from the site, and its bonuses with it.